close X
false
|
1/10 Tamiya M-Chassis Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | LEE WORTHINGTON | 35 | 947/1:56:26.062 (20,17,18,14,12,13,6,5,7,8,10,9,1, | 1 : 37/5:09.180 | 2 : 35/5:03.543 | 3 : 34/5:07.845 | 1 : 1/4.863 | 1 : 41/5:07.946 | 1 : 41/5:05.723 | 1 : 40/5:00.718 | 1 : 40/5:02.646 | 1 : 39/5:02.433 | 1 : 40/5:07.059 | 2 : 38/5:01.793 | 1 : 41/5:00.609 | 1 : 41/5:03.187 | 1 : 43/5:02.963 | 2 : 40/5:01.875 | 2 : 40/5:00.356 | 1 : 44/5:01.960 | 1 : 44/5:05.074 | 2 : 45/5:00.040 | 1 : 46/5:02.376 | 2 : 46/5:09.455 | 2 : 46/5:01.537 | 2 : 46/5:02.368 | 2 : 39/5:00.517 |
| 2 | MICHAEL COPSE | 47 | 840/1:36:37.107 (24,23,22,21,19,15,16,11,20,18,17, | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 38/5:07.613 | 3 : 38/5:08.309 | 2 : 36/5:07.461 | 2 : 39/5:06.592 | 2 : 39/5:07.714 | 2 : 39/5:03.452 | 1 : 39/5:00.555 | 2 : 38/5:03.711 | 3 : 39/5:07.875 | 2 : 40/5:03.990 | 1 : 42/0.000 | 1 : 41/5:07.077 | 2 : 43/5:03.969 | 2 : 43/5:03.576 | 1 : 46/5:05.872 | 2 : 46/5:05.688 | 1 : 46/5:00.016 | 1 : 49/5:04.425 | 1 : 49/5:04.336 | 1 : 50/5:04.878 |
| 3 | JUS | 72 | 252/35:27.853 (18,17,19,12,9,10,11,1,2,3,4,5,6,7,8 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 34/5:06.350 | 3 : 32/5:02.957 | 3 : 27/5:01.711 | 3 : 34/5:02.812 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 42/5:05.049 | 3 : 42/5:02.064 | 3 : 41/5:06.912 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
|
F1 1/10th Touring Car Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | SCOTT JOHNSTON | 25 | 615/55:33.940 (21,23,22,24,16,15,7,13,8,14,6,1,2,3 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 46/5:05.395 | 1 : 46/5:02.856 | 1 : 50/5:05.202 | 1 : 48/5:02.492 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 48/5:00.301 | 1 : 47/5:03.326 | 1 : 50/5:04.176 | 1 : 52/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 59/5:04.505 | 1 : 57/5:02.545 | 1 : 57/5:02.264 | 1 : 55/5:00.880 |
|
F1 Gt12 Mini Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | LEE WORTHINGTON | 31 | 990/1:56:30.924 (18,20,19,24,21,13,7,12,15,6,10,11 | 1 : 38/5:06.940 | 1 : 39/5:07.547 | 1 : 38/5:04.949 | 3 : 1/6.496 | 3 : 39/5:00.313 | 1 : 42/5:03.797 | 1 : 42/5:00.305 | 1 : 41/5:05.817 | 1 : 40/5:03.996 | 1 : 42/5:05.270 | 1 : 41/5:00.984 | 1 : 42/5:01.414 | 1 : 43/5:05.480 | 1 : 41/5:02.371 | 1 : 42/5:02.207 | 1 : 41/5:01.494 | 2 : 47/5:06.097 | 1 : 50/5:03.248 | 1 : 50/5:05.488 | 1 : 50/5:04.392 | 1 : 45/5:00.142 | 2 : 44/5:05.353 | 2 : 45/5:05.074 | 1 : 47/5:01.753 |
| 2 | MICHAEL COPSE | 47 | 849/1:41:16.430 (17,23,22,5,20,19,18,24,21,6,13,16 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 1 : 41/5:06.734 | 2 : 41/5:00.887 | 3 : 41/5:12.457 | 2 : 39/5:07.976 | 2 : 39/5:04.918 | 3 : 40/5:04.625 | 3 : 39/5:00.699 | 2 : 40/5:05.250 | 2 : 41/5:04.882 | 2 : 39/5:01.368 | 2 : 39/5:00.008 | 2 : 40/5:01.338 | 1 : 47/5:05.697 | 2 : 46/5:00.377 | 2 : 48/5:05.168 | 2 : 48/5:02.145 | 2 : 45/5:05.839 | 1 : 44/5:04.431 | 1 : 46/5:00.273 | 2 : 46/5:01.361 |
|
F1 Gt12 Touring Brushless Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | LEE WORTHINGTON | 34 | 944/1:48:14.518 (24,23,21,22,19,20,6,8,15,16,12,13 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 44/5:04.551 | 3 : 1/16.088 | 1 : 44/5:02.621 | 1 : 46/5:04.496 | 3 : 1/6:52.460 | 1 : 45/5:01.996 | 1 : 41/5:04.543 | 1 : 43/5:04.690 | 1 : 44/5:06.059 | 1 : 44/5:00.726 | 1 : 44/5:01.573 | 1 : 44/5:04.113 | 1 : 45/5:02.267 | 1 : 45/5:02.650 | 2 : 47/5:03.192 | 2 : 46/5:04.144 | 1 : 51/5:02.337 | 1 : 49/5:02.288 | 1 : 55/5:03.681 | 1 : 55/5:05.433 | 1 : 55/5:03.140 | 1 : 55/5:01.473 |
| 2 | CHIMP WEST | 51 | 824/1:51:42.363 (2,1,4,23,22,24,20,11,21,7,15,3,10 | 1 : 22/5:00.571 | 1 : 39/5:06.645 | 2 : 38/5:03.149 | 1 : 1/4.880 | 3 : 38/5:06.746 | 3 : 41/5:02.324 | 2 : 40/5:06.918 | 3 : 36/5:06.910 | 2 : 36/5:03.813 | 2 : 38/5:03.190 | 2 : 41/5:07.224 | 2 : 38/5:05.339 | 2 : 5/5:00.529 | 2 : 21/5:00.324 | 2 : 39/5:05.218 | 2 : 35/5:07.315 | 3 : 41/5:04.791 | 3 : 46/5:04.992 | 3 : 0/0.000 | 2 : 44/5:00.400 | 2 : 40/5:06.177 | 2 : 48/5:00.745 | 2 : 50/5:05.173 | 2 : 47/5:08.993 |
| 3 | MICHAEL COPSE | 67 | 144/15:12.992 (17,18,19,1,2,3,4,5,6,7,8,9,10,11,12 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 47/5:01.401 | 1 : 46/5:01.327 | 2 : 51/5:10.265 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
|
F1 Tamiya Euro Truck Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | CHIMP WEST | 28 | 658/1:33:03.420 (20,19,22,18,21,17,3,11,16,10,2,15 | 1 : 10/6:37.224 | 1 : 36/5:02.121 | 1 : 41/5:00.000 | 1 : 1/9.679 | 2 : 38/5:00.395 | 2 : 37/5:02.190 | 2 : 38/5:04.051 | 1 : 1/10.239 | 1 : 9/5:06.044 | 1 : 37/5:06.455 | 1 : 40/5:02.707 | 1 : 0/0.000 | 2 : 30/5:12.618 | 1 : 0/0.000 | 1 : 36/5:05.166 | 1 : 37/5:03.144 | 1 : 42/5:07.048 | 1 : 44/5:05.584 | 1 : 46/5:02.496 | 1 : 46/5:00.791 | 1 : 43/5:02.925 | 1 : 46/5:02.545 | 1 : 0/0.000 | 1 : 0/0.000 |
|
F2 1/10th Buggies Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | ROBBIE HYDE | 25 | 123/28:20.277 (22,21,11,9,10,1,2,3,4,5,6,7,8,12,14 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 17/5:11.777 | 1 : 8/2:10.336 | 1 : 21/5:13.576 | 1 : 0/0.000 | 2 : 29/5:08.928 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 23/5:19.574 | 1 : 25/5:16.088 | 1 : 0/0.000 | 1 : 0/0.000 |
|
F2 1/10th Touring Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | CHIMP WEST | 34 | 709/1:52:17.113 (24,23,20,18,17,22,21,7,11,12,8,6, | 1 : 35/5:04.826 | 2 : 10/5:39.206 | 1 : 1/21:48.358 | 1 : 2/18.383 | 1 : 39/5:01.160 | 1 : 40/5:07.952 | 1 : 41/5:01.050 | 1 : 41/5:11.592 | 1 : 38/5:07.841 | 1 : 36/5:03.817 | 1 : 41/5:03.934 | 1 : 41/5:04.077 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 45/5:00.264 | 1 : 47/5:00.815 | 2 : 13/3:25.889 | 1 : 49/5:04.216 | 1 : 45/5:02.928 | 1 : 45/5:02.785 | 1 : 50/5:04.776 | 1 : 50/5:03.248 |
| 2 | ROBBIE HYDE | 60 | 238/46:51.427 (13,2,21,22,1,5,6,3,4,20,10,9,7,8,11 | 2 : 26/5:07.564 | 1 : 10/5:38.308 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 26/5:08.630 | 2 : 26/5:18.553 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 24/5:07.717 | 3 : 29/5:03.981 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 25/5:11.738 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 0/0.000 | 2 : 36/5:00.305 | 2 : 36/5:14.633 | 3 : 0/0.000 | 3 : 0/0.000 |
| 3 | JUS | 64 | 247/35:22.094 (19,17,18,11,12,10,9,1,2,3,4,5,6,7,8 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 28/5:00.936 | 2 : 32/5:02.988 | 2 : 35/5:01.934 | 2 : 33/5:01.813 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 39/5:07.553 | 2 : 38/5:01.600 | 1 : 42/5:05.273 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
|
F2 Gt12 Mini Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | VANNY LILLIE | 24 | 212/34:16.825 (23,24,22,19,18,17,21,1,2,3,4,5,6,7, | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 30/5:02.537 | 1 : 31/4:55.960 | 1 : 32/5:10.217 | 1 : 0/0.000 | 1 : 18/3:56.577 | 1 : 32/5:04.975 | 1 : 36/5:00.473 | 1 : 33/5:06.089 |
|
Lm Gt3 Tie Breaker: All Rounds Combined Laps/Time |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 |
| 1 | GLEN SMITH | 24 | 660/1:26:39.367 (17,18,19,13,11,12,6,15,14,16,10,9 | 1 : 2/18.035 (DNF) | 1 : 36/5:05.387 | 1 : 34/5:01.903 | 1 : 1/9.632 | 1 : 37/5:04.438 | 1 : 38/5:00.574 | 1 : 34/5:04.945 | 1 : 34/5:08.629 | 1 : 37/5:00.223 | 1 : 38/5:07.339 | 1 : 39/5:01.063 | 1 : 39/5:01.785 | 1 : 41/5:00.647 | 1 : 38/5:02.652 | 1 : 38/5:00.791 | 1 : 38/5:04.693 | 1 : 48/5:05.209 | 1 : 44/5:05.616 | 1 : 44/5:15.808 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |