close X
false
|
1/10 Tamiya M-Chassis Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | LEE WORTHINGTON | 51 | 791/2:01:57.618 (24,22,25,17,6,2,1,3,4,23,20,7,15, | 1 : 33/5:08.985 | 1 : 33/5:07.957 | 1 : 32/5:02.464 | 1 : 32/5:06.875 | 3 : 0/0.000 (DNS) | 1 : 33/5:04.387 | 2 : 34/5:04.571 | 2 : 33/5:01.714 | 2 : 32/5:01.906 | 3 : 30/5:06.202 | 2 : 33/5:02.722 | 2 : 32/5:02.027 | 3 : 31/5:01.851 | 5 : 23/5:01.468 | 2 : 34/5:08.796 | 3 : 34/5:07.035 | 1 : 34/5:04.734 | 3 : 34/5:06.097 | 4 : 34/5:03.027 | 2 : 35/5:05.817 | 2 : 34/5:08.801 | 1 : 35/5:05.375 | 2 : 35/5:02.980 | 1 : 36/5:05.738 | 1 : 35/5:06.086 |
| 2 | MICHAEL COPSE | 58 | 674/1:41:33.751 (7,10,11,12,13,9,5,16,18,14,6,19,2 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 33/5:07.101 | 2 : 33/5:07.023 | 1 : 35/5:05.223 | 3 : 33/5:02.797 | 1 : 33/5:05.101 | 1 : 34/5:01.996 | 1 : 34/5:02.692 | 1 : 34/5:03.371 | 1 : 34/5:04.344 | 2 : 33/5:04.133 | 3 : 33/5:01.500 | 2 : 35/5:03.957 | 3 : 34/5:09.250 | 2 : 34/5:04.785 | 3 : 35/5:04.707 | 3 : 34/5:07.997 | 4 : 33/5:05.199 | 3 : 32/5:01.266 | 3 : 0/0.000 (DNS) | 3 : 35/5:11.089 | 3 : 33/5:00.219 |
| 3 | MARK BROTHWELL | 66 | 536/1:21:14.412 (23,18,8,24,19,22,25,17,5,21,7,6,1 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 31/5:06.648 | 3 : 33/5:07.339 | 3 : 33/5:03.813 | 1 : 33/5:00.430 | 3 : 0/0.000 (DNS) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 32/5:01.250 | 4 : 33/5:09.133 | 4 : 32/5:03.520 | 2 : 34/5:07.121 | 1 : 34/5:04.422 | 2 : 35/5:04.387 | 4 : 33/5:02.660 | 3 : 33/5:02.532 | 2 : 34/5:00.440 | 1 : 36/5:05.969 | 2 : 36/5:11.523 | 2 : 34/5:03.223 |
|
F1 1/10 M T C Carten Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | DARRAN EMERSON | 58 | 621/1:21:06.390 (22,23,10,17,13,21,11,24,12,25,18, | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 40/5:07.023 | 1 : 38/5:00.164 | 1 : 38/5:04.520 | 1 : 39/5:07.297 | 2 : 39/5:04.910 | 2 : 39/5:08.984 | 2 : 39/5:01.914 | 1 : 39/5:03.214 | 2 : 39/5:00.452 | 2 : 38/5:02.676 | 2 : 39/5:01.734 | 1 : 39/5:08.035 | 1 : 40/5:05.750 | 1 : 40/5:05.836 | 1 : 38/5:00.617 | 1 : 37/5:03.262 |
| 2 | IVOR COLBY | 84 | 368/59:09.952 (17,21,24,25,20,19,23,14,22,16,18,15 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 32/5:05.625 | 3 : 19/3:07.230 (DNF) | 3 : 30/5:02.523 | 2 : 34/5:04.907 | 3 : 23/5:20.039 | 3 : 34/5:08.153 | 3 : 35/5:12.940 | 2 : 33/5:00.609 | 3 : 31/5:01.641 | 3 : 32/5:02.914 | 2 : 33/5:01.527 | 2 : 32/5:01.843 |
| 3 | CHRIS HOLDSWORTH | 89 | 139/20:07.412 (23,2,1,4,3,24,5,6,7,8,9,10,11,12,13 | 2 : 36/5:00.336 | 2 : 37/5:00.598 | 2 : 0/0.000 (DNS) | 2 : 29/5:06.079 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 (DNS) | 2 : 37/5:00.399 | 3 : 0/0.000 (DNS) | 4 : 0/0.000 |
| 4 | JORDEN HOLDSWORTH | 97 | 53/8:17.124 (22,24,23,1,2,3,4,5,6,7,8,9,10,11,12,1 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 39/5:03.519 | 4 : 14/3:13.605 (DNF) | 3 : 0/0.000 (DNS) | 4 : 0/0.000 |
|
F1 1/10th Touring Car Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | ANTONY CARTER | 51 | 424/1:00:33.307 (25,17,21,16,18,23,24,22,14,19,20, | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 37/5:04.297 | 1 : 7/5:20.622 | 1 : 40/5:06.761 | 1 : 40/5:00.211 | 1 : 40/5:06.961 | 1 : 36/4:31.535 (DNF) | 1 : 28/5:03.303 | 1 : 40/5:05.851 | 1 : 37/5:02.695 | 1 : 39/5:04.519 | 1 : 39/5:05.230 | 1 : 41/5:01.320 |
| 2 | CHRIS HOLDSWORTH | 63 | 309/49:46.291 (7,4,9,1,6,23,3,2,24,5,10,11,12,13,1 | 1 : 37/5:04.214 | 2 : 6/6:56.604 | 2 : 29/5:00.801 | 1 : 38/5:04.129 | 3 : 38/5:01.675 | 2 : 38/5:01.601 | 1 : 42/5:00.440 | 4 : 8/2:28.422 (DNF) | 1 : 38/5:04.164 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 (DNS) | 2 : 35/5:04.238 | 2 : 0/0.000 (DNS) | 3 : 0/0.000 |
| 3 | JORDEN HOLDSWORTH | 73 | 37/10:47.990 (22,24,23,1,2,3,4,5,6,7,8,9,10,11,12, | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 23/5:07.520 | 3 : 14/5:40.470 | 2 : 0/0.000 (DNS) | 3 : 0/0.000 |
|
F1 Gt12 Mini Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | LEE WORTHINGTON | 32 | 872/2:01:35.851 (21,9,8,10,12,24,23,11,22,25,2,14, | 1 : 33/5:01.601 | 1 : 36/5:00.527 | 1 : 35/5:00.101 | 1 : 36/5:05.879 | 3 : 0/0.000 (DNS) | 2 : 35/5:07.281 | 1 : 35/5:03.601 | 1 : 37/5:00.867 | 1 : 38/5:04.625 | 1 : 37/5:02.161 | 1 : 37/5:06.690 | 1 : 37/5:03.839 | 1 : 35/5:01.531 | 1 : 36/5:02.375 | 2 : 36/5:06.601 | 1 : 35/5:03.277 | 1 : 36/5:04.668 | 2 : 37/5:03.125 | 2 : 37/5:06.485 | 2 : 38/5:04.190 | 1 : 38/5:01.746 | 1 : 37/5:06.836 | 1 : 37/5:05.914 | 1 : 37/5:04.589 | 1 : 37/5:07.336 |
| 2 | MICHAEL COPSE | 54 | 741/1:46:22.911 (15,6,5,21,9,25,12,24,23,10,11,17, | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 34/5:08.254 | 1 : 35/5:05.258 | 2 : 33/5:00.519 | 2 : 34/5:02.077 | 2 : 37/5:08.055 | 2 : 35/5:00.750 | 2 : 35/5:01.984 | 2 : 36/5:03.024 | 2 : 34/5:00.484 | 2 : 34/5:06.367 | 1 : 36/5:04.980 | 2 : 35/5:05.199 | 2 : 35/5:03.121 | 3 : 36/5:03.969 | 3 : 36/5:03.648 | 3 : 36/5:01.106 | 2 : 37/5:06.297 | 2 : 35/5:07.196 | 2 : 36/5:06.168 | 2 : 36/5:03.329 | 2 : 36/5:01.125 |
| 3 | CHRIS FRAMPTON | 75 | 118/20:24.657 (25,22,23,24,1,2,3,4,5,6,7,8,9,10,11 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 32/5:06.426 | 3 : 27/5:02.449 | 3 : 24/5:07.633 | 3 : 35/5:08.149 |
|
F1 Gt12 Touring Brushless Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | CHIMP WEST | 34 | 617/1:59:53.113 (11,8,5,17,20,1,18,19,12,2,21,9,6, | 1 : 31/5:05.175 | 1 : 29/5:07.957 | 2 : 29/5:06.516 | 1 : 13/5:43.098 | 1 : 32/5:03.808 | 1 : 26/5:01.406 | 1 : 16/5:04.574 | 1 : 35/5:07.839 | 1 : 27/5:00.726 | 1 : 16/5:02.579 | 1 : 35/5:00.168 | 1 : 30/5:05.476 | 1 : 12/2:07.234 (DNF) | 1 : 23/4:02.054 (DNF) | 1 : 3/36.863 (DNF) | 1 : 22/5:16.722 | 1 : 32/5:04.817 | 1 : 31/5:12.117 | 1 : 30/5:04.242 | 1 : 32/5:08.160 | 1 : 28/5:07.289 | 3 : 30/5:02.855 | 3 : 27/5:13.940 | 3 : 19/5:02.082 | 3 : 9/5:25.416 |
| 2 | LEE WORTHINGTON | 68 | 156/20:14.094 (23,24,22,25,1,2,3,4,5,6,7,8,9,10,11 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 39/5:01.543 | 1 : 40/5:02.391 | 1 : 40/5:05.695 | 2 : 37/5:04.464 |
| 3 | MICHAEL COPSE | 70 | 153/20:20.715 (25,23,22,24,1,2,3,4,5,6,7,8,9,10,11 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 38/5:01.644 | 2 : 39/5:05.293 | 2 : 38/5:07.301 | 1 : 38/5:06.476 |
|
F1 Tamiya Euro Truck Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | CHIMP WEST | 33 | 913/2:06:45.777 (20,19,2,10,1,21,5,18,13,11,24,22, | 1 : 37/5:01.493 | 1 : 38/5:04.743 | 1 : 36/5:02.190 | 2 : 36/5:07.172 | 1 : 37/5:04.394 | 2 : 36/5:01.508 | 2 : 33/5:01.945 | 2 : 37/5:03.926 | 2 : 38/5:14.938 | 1 : 38/5:06.371 | 1 : 37/5:06.172 | 1 : 36/5:05.226 | 1 : 37/5:05.718 | 2 : 35/5:04.508 | 2 : 35/5:00.363 | 2 : 38/5:02.327 | 1 : 35/5:04.012 | 1 : 37/5:05.640 | 1 : 38/5:04.113 | 1 : 38/5:02.402 | 1 : 37/5:03.746 | 1 : 36/5:00.074 | 1 : 36/5:02.461 | 1 : 37/5:07.339 | 1 : 35/5:02.993 |
| 2 | CHRIS HOLDSWORTH | 78 | 294/40:44.155 (9,8,7,6,4,1,2,3,5,10,11,12,13,14,15 | 2 : 36/5:05.418 | 2 : 35/5:05.336 | 2 : 35/5:06.671 | 1 : 36/5:06.070 | 3 : 0/0.000 (DNS) | 1 : 37/5:05.879 | 1 : 38/5:07.125 | 1 : 38/5:01.348 | 1 : 39/5:06.308 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 4 : 0/0.000 |
| 3 | VANNY LILLIE | 88 | 206/35:23.751 (23,24,22,18,20,19,21,25,1,2,3,4,5,6 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 0/0.000 | 3 : 30/5:00.141 | 3 : 31/5:06.422 | 3 : 29/5:01.821 | 2 : 29/5:06.769 | 2 : 30/5:03.140 | 2 : 29/5:04.516 | 3 : 28/5:00.942 |
| 4 | MARK BROTHWELL | 95 | 115/20:19.991 (25,23,22,24,1,2,3,4,5,6,7,8,9,10,11 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 29/5:11.164 | 3 : 29/5:00.676 | 3 : 27/5:05.230 | 2 : 30/5:02.921 |
|
F2 1/10th Touring Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | CHIMP WEST | 35 | 847/2:07:54.944 (4,19,24,10,17,9,5,7,3,18,25,14,1, | 1 : 35/5:00.356 | 4 : 8/5:14.422 | 1 : 36/5:00.714 | 1 : 38/5:00.652 | 1 : 37/5:07.605 | 2 : 33/5:00.570 | 1 : 36/5:00.508 | 1 : 35/5:03.699 | 1 : 37/5:06.895 (DNS) | 1 : 37/5:06.231 | 2 : 13/6:16.981 | 2 : 34/5:01.867 | 2 : 33/5:02.671 | 1 : 36/5:03.914 | 1 : 35/5:04.726 | 1 : 35/5:01.753 | 1 : 37/5:06.621 | 1 : 36/5:01.105 | 1 : 38/5:06.769 | 3 : 38/5:06.051 | 2 : 38/5:07.101 | 1 : 34/5:00.183 | 1 : 35/5:06.860 | 1 : 37/5:03.371 | 1 : 36/5:03.315 |
| 2 | ROBBIE HYDE | 85 | 245/1:04:00.624 (16,22,15,23,24,17,7,6,2,14,5,3,1, | 4 : 15/6:28.543 | 3 : 24/5:09.714 | 4 : 19/5:36.101 | 4 : 0/0.000 (DNS) | 4 : 26/5:00.526 | 3 : 25/4:10.884 (DNF) | 3 : 26/5:04.939 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 6/5:13.609 | 2 : 16/5:03.447 | 2 : 29/5:03.380 | 2 : 0/0.000 (DNS) | 5 : 24/5:02.281 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 21/5:17.519 | 2 : 13/5:05.008 | 2 : 1/1:44.675 (DNF) | 4 : 0/0.000 |
| 3 | MARK BROTHWELL | 87 | 282/40:36.645 (2,20,4,3,1,21,18,19,5,6,7,8,9,10,11 | 2 : 34/5:03.535 | 1 : 35/5:00.894 | 2 : 34/5:03.028 | 2 : 35/5:07.113 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 33/5:06.062 | 4 : 37/5:07.625 | 2 : 38/5:05.450 | 3 : 36/5:02.937 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
| 4 | JUS | 96 | 193/35:43.025 (14,17,16,15,21,18,1,2,3,4,5,6,7,8,9 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 27/5:09.639 | 3 : 14/5:12.199 | 3 : 25/5:01.044 | 2 : 0/0.000 (DNS) | 4 : 29/5:03.238 | 5 : 36/5:05.883 | 5 : 28/5:07.815 | 4 : 34/5:03.207 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
|
F2 Gt12 Mini Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 |
| 1 | VANNY LILLIE | 25 | 266/58:37.702 (11,22,23,18,19,20,10,24,13,21,12,25 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 26/5:13.582 | 1 : 29/5:01.274 | 1 : 8/6:05.425 | 1 : 23/5:06.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 29/5:08.629 | 1 : 26/5:00.918 | 1 : 26/5:05.844 | 1 : 10/5:17.742 | 1 : 29/5:02.202 | 1 : 29/5:06.699 | 1 : 25/5:00.621 | 1 : 6/1:28.765 (DNF) |