close X
false
|
1/10 M-Chassis Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | LEE WORTHINGTON | 14 | 262/40:38.860 (6,2,1,3,4,7,8,9,5) | 1 : 33/5:08.985 | 1 : 33/5:07.957 | 1 : 32/5:02.464 | 1 : 32/5:06.875 | 3 : 0/0.000 (DNS) | 1 : 33/5:04.387 | 2 : 34/5:04.571 | 2 : 33/5:01.714 | 2 : 32/5:01.906 |
| 2 | MICHAEL COPSE | 20 | 167/25:27.244 (7,9,5,6,8,1,2,3,4) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 33/5:07.101 | 2 : 33/5:07.023 | 1 : 35/5:05.223 | 3 : 33/5:02.797 | 1 : 33/5:05.101 |
| 3 | MARK BROTHWELL | 24 | 130/20:18.231 (8,5,7,6,1,2,3,4,9) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 31/5:06.648 | 3 : 33/5:07.339 | 3 : 33/5:03.813 | 1 : 33/5:00.430 | 3 : 0/0.000 (DNS) |
|
1/10 Micro Touring Car Stock Brushless Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | MARK HULME | 9 | 252/30:33.696 (5,4,1,2,6,3,7,8,9) | 1 : 42/5:05.464 | 1 : 42/5:11.137 | 1 : 41/5:07.047 | 1 : 42/5:04.250 | 1 : 44/5:02.223 | 1 : 41/5:03.574 | 1 : 0/0.000 (DNS) | 1 : 0/0.000 | 1 : 0/0.000 |
|
1/10th Buggies Modified Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | JUS | 18 | 202/35:47.655 (9,8,5,7,6,1,4,3,2) | 2 : 29/5:03.335 | 4 : 0/0.000 (DNS) | 4 : 28/5:06.422 | 3 : 31/5:02.973 | 1 : 28/5:05.601 | 1 : 0/0.000 (DNS) | 1 : 26/5:15.287 | 1 : 29/5:05.938 (DNS) | 1 : 31/5:08.101 |
|
1/10th Touring Car Modified Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | CHRIS HOLDSWORTH | 17 | 274/44:42.053 (7,4,9,1,6,3,2,5,8) | 1 : 37/5:04.214 | 2 : 6/6:56.604 | 2 : 29/5:00.801 | 1 : 38/5:04.129 | 3 : 38/5:01.675 | 2 : 38/5:01.601 | 1 : 42/5:00.440 | 4 : 8/2:28.422 (DNF) | 1 : 38/5:04.164 |
| 2 | JUS | 22 | 298/45:49.263 (3,2,4,9,1,8,7,6,5) | 2 : 31/5:08.738 | 1 : 33/5:07.196 | 1 : 34/5:08.606 | 2 : 34/5:06.422 | 4 : 33/5:04.332 | 4 : 34/5:00.702 | 3 : 33/5:08.692 | 3 : 34/5:03.964 | 2 : 32/5:00.609 |
| 3 | SCOTT JOHNSON | 26 | 161/20:08.723 (5,6,8,7,1,2,3,4,9) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 41/5:00.211 | 1 : 41/5:01.797 | 2 : 35/5:00.839 | 2 : 44/5:05.875 | 4 : 0/0.000 |
| 4 | DAN NEWTON | 30 | 150/20:16.434 (8,5,6,7,1,2,3,4,9) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 39/5:03.315 | 3 : 36/5:03.644 | 4 : 31/5:05.063 | 1 : 44/5:04.411 | 4 : 0/0.000 |
|
1/10th Touring Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | CHIMP WEST | 13 | 295/45:35.422 (4,9,5,7,3,1,8,6,2) | 1 : 35/5:00.356 | 4 : 8/5:14.422 | 1 : 36/5:00.714 | 1 : 38/5:00.652 | 1 : 37/5:07.605 | 2 : 33/5:00.570 | 1 : 36/5:00.508 | 1 : 35/5:03.699 | 1 : 37/5:06.895 (DNS) |
| 2 | DONKEY KONG | 27 | 134/20:39.877 (6,7,8,5,9,1,2,3,4) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 31/5:14.201 | 1 : 34/5:15.351 | 2 : 35/5:07.418 | 2 : 34/5:02.906 | 3 : 0/0.000 (DNS) |
| 3 | ANTONY CARTER | 31 | 121/17:39.000 (9,5,8,6,1,2,3,4,7) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 35/5:04.348 | 4 : 17/2:26.989 (DNF) | 4 : 0/0.000 (DNS) | 3 : 34/5:04.765 | 2 : 35/5:02.899 |
| 4 | ROBY HYDE | 33 | 135/31:30.706 (7,6,2,5,3,1,4,8,9) | 4 : 15/6:28.543 | 3 : 24/5:09.714 | 4 : 19/5:36.101 | 4 : 0/0.000 (DNS) | 4 : 26/5:00.526 | 3 : 25/4:10.884 (DNF) | 3 : 26/5:04.939 | 4 : 0/0.000 | 4 : 0/0.000 |
|
Gt12 Mini Brushless Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | LEE WORTHINGTON | 12 | 285/40:24.483 (9,8,2,4,3,7,1,6,5) | 1 : 33/5:01.601 | 1 : 36/5:00.527 | 1 : 35/5:00.101 | 1 : 36/5:05.879 | 3 : 0/0.000 (DNS) | 2 : 35/5:07.281 | 1 : 35/5:03.601 | 1 : 37/5:00.867 | 1 : 38/5:04.625 |
| 2 | MICHAEL COPSE | 20 | 173/25:24.164 (6,5,9,8,7,1,2,3,4) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 34/5:08.254 | 1 : 35/5:05.258 | 2 : 33/5:00.519 | 2 : 34/5:02.077 | 2 : 37/5:08.055 |
| 3 | MARK BROTHWELL | 26 | 242/40:18.152 (5,3,7,4,6,1,2,8,9) | 3 : 30/5:09.312 | 3 : 30/5:15.501 | 3 : 32/5:04.484 | 3 : 31/5:00.141 | 2 : 30/5:05.445 | 3 : 30/5:00.664 | 3 : 32/5:06.461 | 3 : 27/4:36.144 (DNF) | 3 : 0/0.000 (DNS) |
|
Gt12 Touring Brushless Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | CHIMP WEST | 10 | 238/46:21.101 (8,5,1,2,9,6,7,4,3) | 1 : 31/5:05.175 | 1 : 29/5:07.957 | 2 : 29/5:06.516 | 1 : 13/5:43.098 | 1 : 32/5:03.808 | 1 : 26/5:01.406 | 1 : 16/5:04.574 | 1 : 35/5:07.839 | 1 : 27/5:00.726 |
|
Tamiya Euro Truck Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | MARK HULME | 10 | 290/40:36.575 (8,7,5,1,6,4,3,2,9) | 1 : 37/5:15.367 | 1 : 34/5:02.395 | 1 : 35/5:00.559 | 1 : 36/5:04.160 | 1 : 37/5:04.414 | 1 : 36/5:02.160 | 1 : 37/5:01.528 | 1 : 38/5:05.992 | 2 : 0/0.000 |
| 2 | LEE WORTHINGTON | 17 | 264/40:32.530 (9,6,7,8,3,4,1,2,5) | 2 : 31/5:05.723 | 2 : 30/5:05.121 | 2 : 32/5:01.019 | 2 : 32/5:04.565 | 2 : 0/0.000 (DNS) | 2 : 35/5:07.692 | 2 : 34/5:00.496 | 2 : 33/5:04.089 | 1 : 37/5:03.824 |
|
Tamiya Euro Truck Super Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | CHIMP WEST | 14 | 328/45:42.310 (2,1,5,3,9,8,6,4,7) | 1 : 37/5:01.493 | 1 : 38/5:04.743 | 1 : 36/5:02.190 | 2 : 36/5:07.172 | 1 : 37/5:04.394 | 2 : 36/5:01.508 | 2 : 33/5:01.945 | 2 : 37/5:03.926 | 2 : 38/5:14.938 |
| 2 | CHRIS HOLDSWORTH | 14 | 294/40:44.155 (9,8,7,6,4,1,2,3,5) | 2 : 36/5:05.418 | 2 : 35/5:05.336 | 2 : 35/5:06.671 | 1 : 36/5:06.070 | 3 : 0/0.000 (DNS) | 1 : 37/5:05.879 | 1 : 38/5:07.125 | 1 : 38/5:01.348 | 1 : 39/5:06.308 |
| 3 | DONKEY KONG | 26 | 131/19:34.907 (5,7,6,8,1,2,3,4,9) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 34/5:06.598 | 3 : 33/5:06.653 | 3 : 33/5:04.285 | 3 : 31/4:17.371 (DNF) | 3 : 0/0.000 (DNS) |