close X
false
|
1/10 M-Chassis Brushed Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | MICHAEL COPSE | 0 | 453/1:12:06.058 (12,11,6,5,8,3,4,15,7,13,14,10,9,1 | 2 : 30/5:10.303 | 5 : 4/51.551 (DNF) | 0 : 32/5:05.754 | 0 : 32/5:07.089 | 0 : 33/5:07.476 | 0 : 34/5:06.606 | 0 : 30/5:01.089 | 0 : 32/5:03.386 | 2 : 34/5:02.067 | 2 : 35/5:06.178 | 0 : 34/5:03.847 | 0 : 35/5:03.827 | 0 : 30/5:06.597 | 0 : 26/5:01.004 | 0 : 32/5:09.278 |
| 2 | JUS | 12 | 195/40:38.919 (15,13,14,4,5,6,7,8,2,11,12,10,9,3,1 | 5 : 0/0.000 (DNS) | 3 : 28/5:03.750 | 4 : 0/0.000 (DNS) | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 4 : 19/5:02.664 | 4 : 27/5:07.589 | 3 : 27/5:11.047 | 3 : 24/5:02.231 | 2 : 25/5:04.992 | 2 : 19/5:03.458 | 2 : 26/5:03.187 |
|
1/10th Buggies (F1) Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | GLEN SMITH | 2 | 328/55:00.546 (8,10,7,14,13,15,1,6,11,12,5,4,9,3,2 | 2 : 30/5:06.781 | 8 : 0/0.000 (DNS) | 5 : 12/5:02.766 | 3 : 31/5:01.985 | 3 : 32/5:04.077 | 2 : 0/0.000 | 0 : 34/5:14.714 | 0 : 35/5:05.222 | 3 : 31/5:07.742 | 0 : 34/5:00.145 | 2 : 0/0.000 | 2 : 0/0.000 | 0 : 25/4:09.300 (DNF) | 0 : 33/5:00.437 | 2 : 31/5:07.375 |
| 2 | ANTONY CARTER | 10 | 59/9:01.684 (15,14,1,2,3,4,5,6,7,8,9,10,11,12,13) | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 (DNS) | 2 : 27/3:57.943 (DNF) | 0 : 32/5:03.741 |
|
1/10th Touring (F2) Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | JORDEN HOLDSWORTH | 8 | 64/9:33.746 (13,14,1,2,3,4,5,6,7,8,9,10,11,12,15) | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 0 : 38/5:03.957 | 0 : 26/4:29.789 (DNF) | 2 : 0/0.000 |
| 2 | KYLE LOWES | 12 | 288/1:01:34.994 (12,13,8,5,14,15,7,6,2,4,3,10,9,1, | 5 : 0/0.000 | 4 : 18/5:06.492 | 5 : 27/5:07.648 | 4 : 15/4:42.926 (DNF) | 2 : 33/5:17.168 | 3 : 17/3:03.520 (DNF) | 3 : 21/3:27.594 (DNF) | 2 : 33/5:02.023 | 5 : 12/5:06.547 | 5 : 21/9:24.415 | 6 : 0/0.000 (DNS) | 2 : 34/5:07.351 | 2 : 34/5:08.891 | 2 : 23/5:00.418 | 2 : 0/0.000 |
|
1/10th Touring Car (F1) Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | SCOTT JOHNSON | 0 | 584/1:11:02.650 (7,11,9,5,6,4,12,10,8,13,1,15,3,14 | 2 : 41/5:05.832 | 5 : 0/0.000 (DNS) | 2 : 40/5:08.101 | 0 : 40/5:01.484 | 0 : 42/5:01.711 | 0 : 42/5:06.214 | 0 : 45/5:05.553 | 2 : 42/5:03.008 | 0 : 43/5:05.926 | 2 : 43/5:05.504 | 0 : 44/5:02.867 | 2 : 43/5:01.886 | 2 : 42/5:08.820 | 2 : 37/5:04.754 | 2 : 40/5:00.988 |
| 2 | DAN NEWTON | 2 | 566/1:13:21.045 (12,8,1,3,2,7,4,9,5,13,15,14,6,11, | 0 : 41/5:01.571 | 0 : 39/5:00.293 | 0 : 41/5:03.589 | 2 : 40/5:04.065 | 2 : 39/5:04.594 | 4 : 30/5:17.207 | 2 : 44/5:05.836 | 0 : 43/5:01.742 | 2 : 40/5:05.051 | 6 : 31/3:44.910 (DNF) | 4 : 27/3:20.149 (DNF) | 0 : 44/5:10.231 | 3 : 39/5:20.844 | 3 : 30/5:00.065 | 3 : 38/5:00.895 |
| 3 | CHIMP WEST | 18 | 448/1:18:50.334 (10,2,15,12,9,1,7,13,3,6,11,4,14,8 | 4 : 31/5:05.621 | 2 : 33/5:01.250 | 5 : 33/5:02.940 | 5 : 23/4:00.484 (DNF) | 6 : 23/5:02.469 | 5 : 27/5:08.347 | 5 : 35/5:03.891 | 6 : 32/5:01.535 | 4 : 34/5:12.832 | 0 : 44/5:07.723 | 5 : 25/5:04.613 | 4 : 35/5:02.640 | 5 : 33/5:00.511 | 5 : 3/8:49.356 | 4 : 37/5:06.121 |
| 4 | ANTONY CARTER | 18 | 358/50:10.656 (8,7,5,9,1,2,13,10,3,14,15,4,12,6,11 | 3 : 37/5:06.975 | 3 : 26/5:01.434 | 4 : 35/5:11.610 | 6 : 10/1:40.747 (DNF) | 3 : 39/5:06.914 | 6 : 0/0.000 (DNS) | 3 : 40/5:07.077 | 3 : 40/5:06.883 | 3 : 38/5:07.875 | 4 : 37/5:04.641 | 6 : 0/0.000 (DNS) | 6 : 9/1:15.492 (DNF) | 4 : 38/5:00.672 | 4 : 9/1:20.336 (DNF) | 5 : 0/0.000 (DNF) |
| 5 | NATHAN WINYARD | 18 | 139/15:09.866 (15,13,14,1,2,3,4,5,6,7,8,9,10,11,12 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 0 : 46/5:01.847 | 0 : 45/5:00.015 | 0 : 48/5:08.004 |
| 6 | KYLE LOWES | 26 | 221/37:25.916 (6,11,12,8,10,5,7,9,1,2,3,4,13,14,15 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 5 : 30/5:02.937 | 3 : 33/5:01.136 | 6 : 17/5:04.242 | 5 : 32/5:01.062 | 6 : 13/2:12.004 (DNF) | 5 : 32/5:04.531 | 3 : 31/5:02.016 | 5 : 33/4:57.988 (DNF) | 6 : 0/0.000 (DNS) | 6 : 0/0.000 (DNS) | 6 : 0/0.000 |
|
Gt12 1s Touring Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | CHIMP WEST | 0 | 462/1:11:01.756 (14,11,4,12,6,7,8,10,3,5,9,13,2,15 | 2 : 28/5:03.918 | 0 : 31/5:00.832 | 0 : 32/5:00.226 | 0 : 34/5:00.125 | 0 : 32/5:01.438 | 0 : 34/5:04.379 | 0 : 34/5:04.516 | 0 : 34/5:06.883 | 0 : 32/5:06.089 | 0 : 34/5:07.234 | 0 : 35/5:05.015 | 0 : 34/5:02.016 | 0 : 32/5:08.141 | 0 : 35/5:02.200 | 0 : 1/8.743 (DNF) |
|
Gt12 Mini Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | GLEN SMITH | 0 | 449/1:13:50.934 (5,8,4,2,1,3,6,9,7,12,15,10,13,14, | 0 : 30/5:07.532 | 0 : 32/5:03.875 | 0 : 29/5:03.027 | 0 : 32/5:02.653 | 0 : 33/5:02.555 | 2 : 32/5:00.680 | 2 : 31/5:01.954 | 0 : 32/5:02.355 | 2 : 31/5:01.476 | 3 : 32/5:06.719 | 5 : 27/4:57.809 (DNF) | 3 : 33/5:08.469 | 3 : 20/3:03.961 (DNF) | 4 : 23/5:07.032 | 3 : 32/5:00.836 |
| 2 | MICHAEL COPSE | 2 | 387/1:00:53.688 (15,14,7,6,13,10,11,12,5,8,4,2,1,3 | 3 : 0/0.000 (DNS) | 2 : 0/0.000 (DNS) | 3 : 0/0.000 (DNS) | 2 : 31/5:02.035 | 2 : 32/5:03.511 | 0 : 33/5:09.422 | 0 : 33/5:07.640 | 2 : 32/5:06.180 | 4 : 30/5:00.812 | 2 : 33/5:02.550 | 2 : 33/5:06.058 | 2 : 33/5:07.254 | 0 : 31/5:00.891 | 0 : 33/5:06.394 | 0 : 33/5:00.940 |
| 3 | MARK BROTHWELL | 16 | 218/35:39.556 (15,14,13,11,9,12,1,2,3,4,5,6,7,8,10 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 31/5:07.844 | 5 : 29/5:06.863 | 3 : 31/5:02.988 | 4 : 31/5:00.585 | 2 : 30/5:04.511 | 2 : 33/5:09.063 | 2 : 33/5:07.702 |
| 4 | JUS | 23 | 55/8:56.925 (14,15,1,2,3,4,5,6,7,8,9,10,11,12,13) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 23/3:54.035 (DNF) | 4 : 32/5:02.890 |
|
Mtc Modified Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | JORDEN HOLDSWORTH | 8 | 326/48:00.785 (14,13,6,7,2,4,15,5,8,10,1,9,3,11,12 | 3 : 28/5:00.371 | 2 : 28/5:03.597 | 3 : 0/0.000 (DNS) | 2 : 0/0.000 | 3 : 37/5:05.359 | 2 : 37/5:04.324 | 2 : 36/5:05.672 | 3 : 34/4:41.879 (DNF) | 3 : 18/2:45.813 (DNF) | 3 : 34/5:02.832 | 4 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 0 : 36/5:03.152 | 0 : 38/5:07.786 | 2 : 0/0.000 |
| 2 | MICHAEL COPSE | 10 | 199/30:49.851 (15,14,13,9,1,2,3,4,5,6,7,8,12,11,10 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 31/5:02.410 | 4 : 31/5:05.609 | 3 : 34/5:08.851 | 3 : 34/5:06.952 | 2 : 34/5:09.176 | 2 : 34/5:06.609 | 0 : 1/10.242 (DNF) |
|
Tamiya Euro Truck (F1) Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | CHIMP WEST | 0 | 543/1:16:09.433 (12,11,3,14,4,8,7,13,15,5,10,9,2,6 | 2 : 34/5:05.035 | 2 : 35/5:03.160 | 0 : 37/5:07.379 | 0 : 36/5:00.922 | 0 : 35/5:02.117 | 2 : 35/5:09.266 | 0 : 36/5:03.664 | 0 : 36/5:01.906 | 2 : 36/5:07.598 | 2 : 38/5:04.140 | 0 : 38/5:04.199 | 0 : 38/5:02.202 | 0 : 36/5:04.235 | 0 : 37/5:07.586 | 0 : 36/5:06.023 |
|
Tamiya Euro Truck (F2) Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | MARK BROTHWELL | 9 | 94/15:09.461 (14,13,15,1,2,3,4,5,6,7,8,9,10,11,12) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 0 : 31/5:03.547 | 0 : 32/5:01.051 | 0 : 31/5:04.863 |
| 2 | JORDEN HOLDSWORTH | 10 | 269/51:21.685 (11,5,6,13,8,14,7,4,15,10,3,12,1,9,2 | 5 : 24/4:55.699 (DNF) | 6 : 24/5:01.500 | 4 : 27/5:00.508 | 3 : 0/0.000 | 0 : 28/5:04.325 | 2 : 29/5:08.414 | 3 : 6/1:03.348 (DNF) | 3 : 30/5:02.422 | 5 : 0/0.000 (DNS) | 4 : 31/5:06.895 | 0 : 33/5:12.496 | 4 : 0/0.000 (DNS) | 2 : 16/4:45.918 (DNF) | 3 : 21/5:00.160 | 3 : 0/0.000 |
| 3 | KYLE LOWES | 17 | 95/20:05.728 (14,13,5,6,7,8,9,10,11,12,15,3,4,2,1) | 7 : 0/0.000 | 7 : 23/5:06.524 | 5 : 25/5:04.567 | 5 : 0/0.000 (DNS) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 16/4:45.952 (DNF) | 2 : 31/5:08.684 | 3 : 0/0.000 |