close X
false
|
1/10 M-Chassis Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| 1 | MICHAEL COPSE | 6 | 661/1:43:56.218 (24,12,23,11,20,6,25,26,5,8,21,3,4 | 2 : 30/5:10.303 | 5 : 4/51.551 (DNF) | 1 : 32/5:05.754 | 1 : 32/5:07.089 | 1 : 33/5:07.476 | 1 : 34/5:06.606 | 1 : 30/5:01.089 | 1 : 32/5:03.386 | 2 : 34/5:02.067 | 2 : 35/5:06.178 | 1 : 34/5:03.847 | 1 : 35/5:03.827 | 1 : 30/5:06.597 | 1 : 26/5:01.004 | 1 : 32/5:09.278 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 1 : 34/5:06.176 | 1 : 32/5:05.511 | 1 : 0/0.000 | 1 : 35/5:08.336 | 1 : 35/5:02.113 | 1 : 33/5:02.145 | 1 : 33/5:07.418 | 2 : 6/1:18.461 (DNF) |
| 2 | MARK HULME | 7 | 173/24:21.266 (9,10,1,2,22,20,21,3,4,5,6,7,8,11,12 | 1 : 34/5:01.218 | 1 : 34/5:04.075 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 1 : 39/5:00.973 | 1 : 37/5:01.077 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 2 : 29/4:13.922 (DNF) | 3 : 0/0.000 (DNS) | 1 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
| 3 | JUS | 10 | 451/1:31:21.131 (27,22,26,23,25,19,21,15,16,13,24, | 5 : 0/0.000 (DNS) | 3 : 28/5:03.750 | 4 : 0/0.000 (DNS) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 4 : 19/5:02.664 | 4 : 27/5:07.589 | 3 : 27/5:11.047 | 3 : 24/5:02.231 | 2 : 25/5:04.992 | 2 : 19/5:03.458 | 2 : 26/5:03.187 | 2 : 25/5:03.404 | 2 : 0/0.000 (DNS) | 2 : 19/5:05.630 | 2 : 28/5:03.314 | 3 : 27/5:06.793 | 2 : 28/5:03.327 | 1 : 0/0.000 | 2 : 31/5:04.406 | 2 : 24/5:03.160 | 2 : 29/5:09.527 | 2 : 31/5:01.344 | 1 : 14/5:01.305 |
| 4 | JORDEN HOLDSWORTH | 42 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
| 4 | PETER PROTO | 42 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
| 4 | LEE RICHARDS | 42 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
| 4 | ASHLEY WINTER | 42 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
|
1/10 Micro Touring Car Stock Brushless Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| 1 | CHRIS HOLDSWORTH | 6 | 492/1:08:28.040 (16,20,21,24,19,11,23,18,17,12,10, | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 (DNS) | 3 : 0/0.000 (DNS) | 3 : 0/0.000 (DNS) | 2 : 36/5:12.086 | 4 : 0/0.000 (DNF) | 2 : 37/5:06.024 | 1 : 36/5:01.183 | 2 : 37/5:01.617 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 38/5:03.914 | 1 : 35/5:04.258 | 1 : 36/5:08.207 | 1 : 37/5:08.711 | 1 : 38/5:03.996 | 1 : 38/5:07.735 | 4 : 0/0.000 | 1 : 36/5:02.305 | 1 : 37/5:03.059 | 2 : 16/2:17.082 (DNF) | 2 : 35/5:07.863 | 2 : 0/0.000 (DNS) |
| 2 | JORDEN HOLDSWORTH | 7 | 442/1:05:51.316 (25,26,14,13,27,6,7,2,16,17,18,19, | 3 : 28/5:00.371 | 2 : 28/5:03.597 | 3 : 0/0.000 (DNS) | 4 : 0/0.000 | 3 : 37/5:05.359 | 2 : 37/5:04.324 | 2 : 36/5:05.672 | 3 : 34/4:41.879 (DNF) | 3 : 18/2:45.813 (DNF) | 3 : 34/5:02.832 | 4 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 1 : 36/5:03.152 | 1 : 38/5:07.786 | 4 : 0/0.000 | 2 : 17/4:43.234 (DNF) | 2 : 0/0.000 (DNS) | 2 : 0/0.000 (DNS) | 2 : 0/0.000 (DNS) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 39/5:03.629 | 1 : 38/5:00.641 | 1 : 22/3:03.026 (DNF) |
| 3 | SCOTT JOHNSON | 10 | 163/26:32.233 (4,3,5,1,2,6,7,8,9,11,12,13,14,15,16 | 1 : 37/5:00.774 | 3 : 9/1:20.706 (DNF) | 1 : 38/5:02.633 | 1 : 41/5:04.656 | 1 : 37/4:56.731 (DNF) | 3 : 0/0.000 (DNS) | 3 : 0/0.000 (DNS) | 4 : 1/5:06.732 | 4 : 0/0.000 (DNS) | 5 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 4 : 0/0.000 (DNS) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
| 4 | MICHAEL COPSE | 13 | 199/30:49.851 (15,14,13,9,12,11,10,1,2,3,4,5,6,7,8 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 31/5:02.410 | 4 : 31/5:05.609 | 3 : 34/5:08.851 | 3 : 34/5:06.952 | 2 : 34/5:09.176 | 2 : 34/5:06.609 | 1 : 1/10.242 (DNF) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
|
1/10th Buggies Stock Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| 1 | GLEN SMITH | 6 | 465/1:19:08.162 (8,10,7,14,17,18,20,13,16,21,15,1, | 2 : 30/5:06.781 | 8 : 0/0.000 (DNS) | 5 : 12/5:02.766 | 3 : 31/5:01.985 | 3 : 32/5:04.077 | 8 : 0/0.000 | 1 : 34/5:14.714 | 1 : 35/5:05.222 | 3 : 31/5:07.742 | 1 : 34/5:00.145 | 8 : 0/0.000 | 8 : 0/0.000 | 1 : 25/4:09.300 (DNF) | 1 : 33/5:00.437 | 2 : 31/5:07.375 | 1 : 19/5:00.797 | 1 : 29/4:34.230 (DNF) | 1 : 28/4:57.589 (DNF) | 8 : 0/0.000 | 1 : 27/4:30.168 (DNF) | 2 : 34/5:04.832 | 8 : 0/0.000 | 2 : 0/0.000 (DNS) | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 2 | LEE WORTHINGTON | 10 | 290/46:10.443 (1,2,10,7,8,5,9,4,3,6,11,12,13,14,15 | 1 : 31/5:04.278 | 1 : 31/5:09.532 | 3 : 30/5:11.875 | 2 : 32/5:09.688 | 2 : 33/5:06.867 | 8 : 0/0.000 | 2 : 34/5:16.098 | 2 : 33/5:01.315 | 2 : 32/5:01.258 | 2 : 34/5:09.531 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 3 | JUS | 23 | 100/20:31.606 (23,24,20,21,1,2,3,4,5,6,7,8,9,10,11 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 2 : 25/5:15.293 | 3 : 25/5:05.356 | 8 : 0/0.000 | 1 : 27/5:05.652 | 1 : 23/5:05.305 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 4 | PETER PROTO | 27 | 92/15:24.770 (3,2,1,4,5,6,7,8,9,10,11,12,13,14,15, | 3 : 30/5:14.785 | 3 : 30/5:00.332 | 1 : 32/5:09.653 | 4 : 0/0.000 (DNS) | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 5 | MICHAEL COPSE | 31 | 33/5:04.468 (5,7,8,1,2,3,4,6,9,10,11,12,13,14,15,1 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 1 : 33/5:04.468 | 8 : 0/0.000 (DNF) | 3 : 0/0.000 (DNS) | 3 : 0/0.000 (DNS) | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 6 | SCOTT JOHNSON | 48 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 6 | CHRIS ROOKER | 48 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 6 | VANNY LILLIE | 48 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
|
1/10th Touring Car Modified Tie Breaker: All Rounds Combined Laps/Time |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 |
| 1 | DAN NEWTON | 6 | 984/2:12:46.627 (17,16,18,12,8,19,20,26,1,21,3,24, | 1 : 41/5:01.571 | 1 : 39/5:00.293 | 1 : 41/5:03.589 | 2 : 40/5:04.065 | 2 : 39/5:04.594 | 4 : 30/5:17.207 | 2 : 44/5:05.836 | 1 : 43/5:01.742 | 2 : 40/5:05.051 | 6 : 31/3:44.910 (DNF) | 4 : 27/3:20.149 (DNF) | 1 : 44/5:10.231 | 3 : 39/5:20.844 | 3 : 30/5:00.065 | 3 : 38/5:00.895 | 1 : 44/5:00.543 | 1 : 45/5:01.637 | 1 : 44/5:05.285 | 1 : 43/5:02.121 | 1 : 43/5:06.324 | 1 : 41/5:02.969 | 11 : 0/0.000 | 5 : 25/5:04.449 | 1 : 40/5:01.558 | 5 : 10/8:50.071 | 1 : 42/5:04.043 | 2 : 41/5:06.582 |
| 2 | SCOTT JOHNSON | 6 | 851/1:50:20.380 (7,11,27,9,5,6,4,16,17,12,10,18,8, | 2 : 41/5:05.832 | 5 : 0/0.000 (DNS) | 2 : 40/5:08.101 | 1 : 40/5:01.484 | 1 : 42/5:01.711 | 1 : 42/5:06.214 | 1 : 45/5:05.553 | 2 : 42/5:03.008 | 1 : 43/5:05.926 | 2 : 43/5:05.504 | 1 : 44/5:02.867 | 2 : 43/5:01.886 | 2 : 42/5:08.820 | 2 : 37/5:04.754 | 2 : 40/5:00.988 | 2 : 44/5:04.000 | 2 : 44/5:04.265 | 2 : 43/5:07.269 | 2 : 40/5:03.782 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 4 : 11/8:49.707 | 2 : 41/5:03.702 | 1 : 44/5:05.004 |
| 3 | CHIMP WEST | 11 | 833/2:14:48.542 (10,23,21,25,2,26,24,20,27,15,16,1 | 4 : 31/5:05.621 | 2 : 33/5:01.250 | 5 : 33/5:02.940 | 5 : 23/4:00.484 (DNF) | 6 : 23/5:02.469 | 5 : 27/5:08.347 | 5 : 35/5:03.891 | 6 : 32/5:01.535 | 4 : 34/5:12.832 | 1 : 44/5:07.723 | 5 : 25/5:04.613 | 4 : 35/5:02.640 | 5 : 33/5:00.511 | 5 : 3/8:49.356 | 4 : 37/5:06.121 | 4 : 37/5:10.077 | 4 : 35/5:04.891 | 4 : 36/5:04.168 | 5 : 10/5:07.274 | 3 : 37/5:04.839 | 2 : 40/5:06.476 | 11 : 0/0.000 | 1 : 38/5:06.809 | 3 : 38/5:03.928 | 2 : 38/5:01.824 | 3 : 38/5:00.723 | 4 : 38/5:07.195 |
| 4 | JOSH TARRANT | 16 | 373/49:56.648 (6,11,12,10,3,4,7,5,8,9,1,2,13,14,15 | 5 : 0/0.000 (DNS) | 5 : 0/0.000 (DNS) | 3 : 37/5:06.519 | 3 : 37/5:08.101 | 4 : 38/5:04.000 | 2 : 39/5:03.019 | 4 : 38/5:02.813 | 4 : 38/5:07.141 | 5 : 32/4:12.078 (DNF) | 3 : 38/5:06.930 | 2 : 38/5:00.605 | 3 : 38/5:05.442 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
| 5 | CHRIS HOLDSWORTH | 19 | 234/31:55.252 (20,27,25,21,26,24,23,1,2,3,4,5,6,7, | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 2 : 38/5:07.641 | 3 : 21/2:43.231 (DNF) | 11 : 0/0.000 | 4 : 28/3:53.301 (DNF) | 4 : 34/5:03.661 | 3 : 37/5:00.418 | 4 : 37/5:03.410 | 3 : 39/5:03.589 |
| 6 | KYLE LOWES | 22 | 347/1:01:51.998 (6,11,23,19,21,12,8,10,5,18,17,24, | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 5 : 30/5:02.937 | 3 : 33/5:01.136 | 6 : 17/5:04.242 | 5 : 32/5:01.062 | 6 : 13/2:12.004 (DNF) | 5 : 32/5:04.531 | 3 : 31/5:02.016 | 5 : 33/4:57.988 (DNF) | 6 : 0/0.000 (DNS) | 6 : 0/0.000 (DNS) | 11 : 0/0.000 | 5 : 0/0.000 (DNS) | 5 : 30/5:09.293 | 5 : 30/5:03.327 | 4 : 26/5:02.579 | 11 : 0/0.000 | 4 : 0/0.000 (DNS) | 11 : 0/0.000 | 3 : 29/5:06.226 | 5 : 11/4:04.656 (DNF) | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
| 7 | JORDEN HOLDSWORTH | 33 | 110/15:07.047 (24,23,26,25,27,1,2,3,4,5,6,7,8,9,10 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 2 : 37/5:00.106 | 2 : 38/5:01.964 | 6 : 0/0.000 (DNS) | 6 : 35/5:04.976 | 6 : 0/0.000 (DNS) |
| 8 | JOHN HAYNES | 41 | 61/11:13.218 (4,2,1,3,5,6,7,8,9,10,11,12,13,14,15, | 5 : 0/0.000 | 4 : 25/4:58.749 (DNF) | 6 : 8/1:08.336 (DNF) | 4 : 28/5:06.133 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
| 9 | LEE WORTHINGTON | 44 | 112/15:19.095 (25,27,26,1,2,3,4,5,6,7,8,9,10,11,12 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 1 : 38/5:00.692 | 5 : 36/5:01.348 | 5 : 38/5:17.055 |
| 10 | PETER PROTO | 66 | 0/0.000 (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
